Sunday, December 16, 2007

Sorry, just the picks this week!

Denver (-1) @ HOUSTON: Broncos 23, Texans 20.
Cincinnati (-8) at SAN FRANCISCO (42): Bengals 23, 49ers 17.
Arizona (+3.5) @ NEW ORLEANS (47.5): Cardinals 26, Saints 19.
Atlanta (+12) @ TAMPA BAY (39): Bucs 27, Falcons 16.
Baltimore (-3) @ MIAMI (37): Ravens 20, Dolphins 10.
Buffalo (+5.5) @ CLEVELAND (41): Browns 23, Bills 20.
Green Bay (-7.5) @ ST LOUIS (44.5): Packers 30, Rams 20.
Jacksonville (+3.5) @ PITTSBURGH (37): Steelers 20, Jags 19.
N.Y. Jets (+22) @ NEW ENGLAND (43): Patriots 40, Jets 14.
Seattle (-7) @ CAROLINA (37): Seahawks 34, Panthers 13.
Tennessee (-4) @ KANSAS CITY (33.5): Titans 29, Chiefs 10.
Indianapolis (-10.5) @ OAKLAND (45): Colts 23, Raiders 19.
Detroit (+9) @ SAN DIEGO (46): Chargers 26, Lions 19.
Philadelphia (-9.5) @ DALLAS (49): Cowboys 30, Eagles 17.
Washington (+4) @ N.Y GIANTS (37): Giants 24, Redskins 17.
Chicago (+9.5) @ MINNESOTA (43.5): Vikings 23, Bears 14.

Lock of the Week: Tennessee

Trifecta: Tennessee, Oakland, Seattle

No comments: