Detroit (+3.5) at MIAMI (41): Lions 22, Dolphins 20.
Minnesota (+14) at PHILADELPHIA (37.5): Eagles 30, Vikings 17.
Washington (+6.5) at JACKSONVILLE (45.5): Jaguars 28, Racists 17.
San Francisco (+2.5) at ST LOUIS (40): Rams 20, 49ers 16.
Seattle (+6) at TAMPA BAY (43.5): Buccaneers 24, Seahawks 17.
New England (-7.5) at BUFFALO (45.5): Patriots 24, Bills 21.
New York Jets (+2.5) at CHICAGO (36): Bears 20, Jets 16.
Baltimore (-3) at CLEVELAND (39.5): Ravens 22, Browns 16.
Tennessee (+4) at KANSAS CITY (42.5): Chiefs 26, Titans 19.
Indianapolis (-2) at OAKLAND (47): Raiders 29, Colts 26.
Houston (-3) at DENVER (49): Texans 23, Broncos 21.
New York Giants (+3) at GREEN BAY (43): Packers 24, Giants 20.
San Diego (-8) at CINCINNATI (43.5): Chargers 26, Bengals 16.
Atlanta (-2) at NEW ORLEANS (49): Falcons 26, Saints 23.
Lock of the Week: Detroit
Trifecta: Detroit, St. Louis, Oakland
Sunday, December 26, 2010
Subscribe to:
Post Comments (Atom)
3 comments:
I can't believe that you are still helping people ruin there lives through gambling. FROM HOOSIER TO LOSER!
I can't believe you're still reading. That makes one of you.
One what? Person that reads this crap?
Post a Comment